FIREFLYmini
- Commodity name: FIREFLYmini
- Commodity ID: FIREFLYmini
Classification:
The FIREFLYmini laser holographic lithography printer is a 3D holographic image printing system and a holographic lithography printing system, which is widely used in various high-security holographic anti-counterfeiting patterns and diffractive optical anti-counterfeiting production.
You can email us: zdonghai@yahoo.com
INQUIRY IMMEDIATELYProduct Details
The FIREFLYmini laser holographic lithography printer is a 3D holographic image printing system and a holographic lithography printing system, which is widely used in various high-security holographic anti-counterfeiting patterns and diffractive optical anti-counterfeiting production.
The production area of the FIREFLYmini standard hologram is 150x 150mm (6 "x 6"), which can expand the holographic image area according to user requirements, and the lithography speed can reach: 1 square centimeter per 30 minutes. Generally, a positive photoresist is used as a printing medium, and a hologram can be produced by exposing a photoresist region required to realize hologram generation.
FIREFLYmini laser holographic lithography printer features
Graphics and security effects | lithographic printing effect | |
Diffraction micro text up to 20 microns | ||
|
||
holographic diffraction element | Micro-nano text up to 5 micron size | |
microimage | ||
Nanoimages | ||
Pearlescent effect | ||
Prism and Lens | ||
Lens | ||
Hidden Image (CLR) Static and Animation | ||
Color movement and movement | ||
True Color 2D, True Color 2D / 3D | ||
|
||
stamper hologram | True color stereogram with 2-49 parallax view | |
Multi-channel color hologram with 2-49 channels | ||
Multilayer 2D / 3D with an infinite number of levels, depth modulation | ||
Any customized nanostructure-an elemental hologram (diffuse white areas, 2D gratings, triangular crystals, Fresnel microlenses, etc.) in up to 10 zui. | ||
Any image composed of common diffraction gratings (700 - 1400 lines/mm, orientation 0-180 degrees; color, angle, brightness and embossing modulation). | ||
|
||
lithography diffractive element | Any image composed of 2D diffraction gratings (700 - 1400 lines/mm, direction 0-90 degrees; color, angle and brightness modulation). | |
Fresnel lens effect any shape and image. 3 modes: Lens mode, Gradient mode, Surface mode. In gradient mode, additional angle and frequency modulation functions can be used. Round and oval lenses are produced in various sizes and types. | ||
Any image consisting of a Blazed grating with an asymmetric sawtooth grating profile. Grating frequency range 1-500 lines/mm, direction 0-360 degrees, angle and frequency modulation. | ||
Any image consisting of symmetrical gratings. Grating frequency range 1-500 lines/mm, direction 0-180 degrees, angle and frequency modulation. | ||
Any image consisting of a 2D raster. Grating frequency range 1-500 lines/mm, direction 0-90 degrees, angle and frequency modulation |